Property Attributes
- MLS#671682
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityCantonment
- AreaEscambia - Fl
- NeighborhoodHarvest Homes
- Zip32533
- StyleRanch
- Year Built1941
- Price$ 182,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1179
- Lot Size0.22 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to this delightful 3-bedroom, 2-bath home in the desirable Jim Allen, Ransom, and Tate school district. Enjoy a spacious, fenced backyard with a handy storage shed. The roof and HVAC were updated in 2021. The kitchen features modern stainless steel appliances. Conveniently close to shopping, schools, and Highway 29. Book your private tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| Jim Allen Elementary School | RANSOM Middle School | Tate High School |
| Price History | |
|---|---|
| 12/2/2025 | Listed $195,000 |
| 12/3/2025 | 2$192,000 |
| 3/7/2026 | 2$189,000 |
| 6/4/2026 | 4$182,000 |
General Features
| Living Area | 1179 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Disposal,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1941 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Harvest Homes |
| Garage Y/N | false |
| Other Structures | Yard Building |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 29 North to Muscogee to Pace Parkway, Left on Pine to Booth. |
| High School | Tate |
| City | Cantonment |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Elementary School | Jim Allen |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | BRANDY |
| Co-Listing Agent Last Name | Jackson |
| Showing Instructions | Showingtime |
| Middle/Junior High School | RANSOM |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Melissa Bianca |
| Co-Listing Agent | Brandy Jackson |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),High Speed Internet |
|---|---|
| Flooring | Tile,Laminate |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,W/D Hookups,Laundry Room |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Pantry |
| Total Baths | 2 |
| Dining Room Features | Living/Dining Combo |
| Kitchen Area | 137.549999999 |
| Kitchen Length | 10.5 |
| Kitchen Width | 13.1 |
| Dining Room Area | 8.1 |
| Dining Room Width | 11.7 |
| Living Room Area | 176.579999999 |
| Living Room Length | 10.9 |
| Living Room Width | 16.2 |
| Primary Bedroom Area | 113.46 |
| Primary Bedroom Length | 12.2 |
| Primary Bedroom Width | 9.3 |
| Dining Room Level | First |
| Dining Room Area | 94.77 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Driveway |
| Lot Features | Central Access |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Off Grade |
| Building Area Total | 1179 |
| Lot Size Acres | 0.22 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.