Property Attributes
- MLS#686659
- TypeSingle Family
- Listing Status Contingent
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodHeather Oaks
- Zip32506
- StyleTraditional
- Year Built2000
- Price$ 195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
- Lot Size0.0504 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Move-in ready and beautifully remodeled, this charming two-story home offers 3 bedrooms, 2 bathrooms, and 1,250 square feet of thoughtfully updated living space. Built in 2000, this home has been extensively renovated, allowing its next owner to simply unpack and enjoy. The bright, inviting interior features new luxury vinyl plank flooring, fresh paint throughout the walls, trim, and doors, all-new lighting, updated ceiling fans, and modern fixtures that create a clean, contemporary feel. The beautifully redesigned kitchen boasts new white shaker cabinetry, granite countertops, stainless steel appliances, and ample workspace, making it as functional as it is attractive. All three bedrooms are located upstairs, providing privacy from the main living areas. The upstairs bathroom has been completely remodeled with a stylish farmhouse double vanity, updated mirror and lighting, and a professionally reglazed tub/shower combination, creating a fresh, modern look. Additional updates include a roof replaced in 2020 and a water heater installed in 2016. Whether you're a first-time homebuyer, looking to downsize, or searching for an excellent investment opportunity, this home offers outstanding value with modern updates already completed. With its attractive finishes, functional floor plan, and move-in-ready condition, this is an opportunity you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Myrtle Grove Elementary School | WARRINGTON Middle School | Escambia High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $210,000 |
| 8/31/2026 | 7$195,000 |
General Features
| Living Area | 1250 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dryer,Washer,Dishwasher,Disposal,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2000 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Contingency | Financing |
| Energy Efficient | Insulated Walls |
| Subdivision Name | Heather Oaks |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Mobile Hwy to West on Fairfield. South on 69th to Heather Oaks on the Right. Home will be on the left. |
| High School | Escambia |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2195.424 |
| Carport Y/N | false |
| Elementary School | Myrtle Grove |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Par Supra Lockbox,See Agent Notes,Showingtime |
| Middle/Junior High School | WARRINGTON |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/02f2dc8c-514b-4c62-929b-aba73ab141f1?wl=true&setAttribution=mls&initialViewType=pano |
| Listing Agent Name | Dawn Marino |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| First Bedroom Level | Second |
Interior Features
| Interior Amenities | Storage,Baseboards,Ceiling Fan(s),High Ceilings,High Speed Internet |
|---|---|
| Flooring | Tile |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds |
| Laundry Features | Inside,W/D Hookups,Laundry Room |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Updated,Granite Counters |
| Total Baths | 2 |
| Dining Room Features | Kitchen/Dining Combo |
| Kitchen Area | 90.189 |
| Kitchen Length | 9.11 |
| Kitchen Width | 9.9 |
| Dining Room Area | 7.3 |
| Dining Room Width | 10.1 |
| Living Room Area | 157.43 |
| Living Room Length | 13 |
| Living Room Width | 12.11 |
| Primary Bedroom Area | 138.88 |
| Primary Bedroom Length | 11.2 |
| Primary Bedroom Width | 12.4 |
| Dining Room Level | First |
| Dining Room Area | 73.729999999 |
Exterior Features
| Fencing | Back Yard,Privacy |
|---|---|
| Parking Features | Driveway |
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.0504 |
| Foundation Details | Slab |
| Building Area Total | 1250 |
| Lot Dimensions | 57.5x38.5 |
| Lot Size Acres | 0.0504 |
| Road Surface Type | Paved |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.