Property Attributes
- MLS#688020
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodCreighton Heights
- Zip32504
- StyleRanch, Traditional
- Year Built1961
- Price$ 165,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1115
- Lot Size0.2171 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Cozy affordable 3 bedroom home located less than 1/2 mile to all major shopping outlets. New roof within 2 months and new a/c in 2020. Recently painted interior and new LVP tile in bedrooms. Ceramic tile through rest of home. Large bonus room located in rear of home. Fenced in backyard, carport, separate utility room located off carport. Great first time home or investment property.
| Elementary School | Middle School | High School |
|---|---|---|
| Holm Elementary School | WORKMAN Middle School | Washington High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $165,000 |
General Features
| Living Area | 1115 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Central |
| Cooling | Heat Pump,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Flat |
| Appliances | Electric Water Heater,Dishwasher,Refrigerator |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1961 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Heat Pump,Insulation,Insulated Floors,Insulated Walls |
| Subdivision Name | Creighton Heights |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | From North on 9th Avenue to West on Creighton Road, then take a left on Data Street, House on the left |
| High School | Washington |
| City | Pensacola |
| Zoning Description | City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9456.876 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Holm |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | BOB |
| Co-Listing Agent Last Name | Briscoe |
| Showing Instructions | Appoint Only,Call Agent,Call Broker,Par Supra Lockbox,Showingtime,Text Listing Agent,Vacant |
| Middle/Junior High School | WORKMAN |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Michael Foster |
| Co-Listing Agent | Bob Briscoe |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),High Speed Internet,Bonus Room |
|---|---|
| Flooring | Tile,Simulated Wood |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Laundry Features | W/D Hookups,Laundry Room |
| Total Bedrooms | 4 |
| Kitchen Features | Not Updated,Laminate Counters |
| Total Baths | 1 |
| Dining Room Features | Kitchen/Dining Combo |
| Kitchen Area | 152 |
| Kitchen Length | 19 |
| Kitchen Width | 8 |
| Primary Bedroom Area | 113.399999999 |
| Primary Bedroom Length | 12.6 |
| Primary Bedroom Width | 9 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Carport |
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.2171 |
| Foundation Details | Slab |
| Building Area Total | 1115 |
| Lot Dimensions | 74 x 127.50 |
| Lot Size Acres | 0.2171 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Door Features | Insulated Doors |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.