Property Attributes
- MLS#688527
- TypeSingle Family
- Listing Status Contingent
- CountySanta Rosa
- CityNavarre
- AreaSanta Rosa
- NeighborhoodBarefoot Creek
- Zip32566
- StyleTraditional
- Year Built1994
- Price$ 249,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2600
- Lot Size0.36 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to Barefoot Creek in Navarre! This spacious 4-bedroom, 2-bathroom home offers approximately 2,600 square feet of living space and sits on a generous .36-acre lot, providing plenty of room to create the home you’ve envisioned. With a good foundation and a desirable location, this property offers an open canvas for your personal touches and updates. The home needs TLC and updating throughout, and it is being offered AS IS, with the price reflecting the work needed. For the buyer willing to put in the effort, this property presents an opportunity to transform the existing space into something truly special. Whether you’re a first-time homebuyer looking to build equity, an investor seeking your next project, or an experienced buyer looking to add to your portfolio, this home offers flexibility and potential. Bring your vision, your ideas, and your personal style—and make this house your home. Located in the sought-after Navarre area, this property combines space, land, and opportunity in one package. Don't miss the chance to take an existing home with a solid foundation and turn it into something uniquely yours.
| Elementary School | Middle School | High School |
|---|---|---|
| West Navarre Elementary School | WOODLAWN BEACH Middle School | Navarre High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $249,000 |
General Features
| Living Area | 2600 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Composition,Gable |
| Appliances | Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick,Concrete,Frame |
| Year Built | 1994 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Contingency | Home Inspection |
| Energy Efficient | Insulated Walls,Power Attic Vent |
| Subdivision Name | Barefoot Creek |
| Garage Y/N | true |
| Other Structures | Yard Building |
| Full Baths | 2 |
| Special Listing Conditions | As Is |
| Status | Contingent |
| Directions | Turn onto Main entrance of Holley By the Sea. At Sunrise, turn right at stop sign onto Valley. Turn left onto Barefoot Creek Road. Home will be on your left halfway around the circle. From Hwy 399 turn south on PGA Blvd. follow to Summit and turn right to stop and then left on Valley to right on Barefoot Creek Circle. |
| High School | Navarre |
| City | Navarre |
| Zoning Description | Mixed Residential Subdiv |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | false |
| Elementary School | West Navarre |
| Property Attached Y/N | false |
| Showing Instructions | Vacant |
| Middle/Junior High School | WOODLAWN BEACH |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Erik Hansen |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Bookcases,Ceiling Fan(s),High Ceilings,High Speed Internet,Vaulted Ceiling(s) |
|---|---|
| Flooring | Hardwood,Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Some Blinds |
| Fireplace Y/N | true |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Kitchen Island,Laminate Counters,Pantry |
| Total Baths | 2 |
| Dining Room Features | Living/Dining Combo |
| Primary on Main | 120.826388888 |
| Second Bedroom Length | 11.416666666 |
| Second Bedroom Width | 10.583333333 |
| Dining Room Area | 15.666666666 |
| Dining Room Width | 10.166666666 |
| Living Room Area | 322.4375 |
| Living Room Length | 16.75 |
| Living Room Width | 19.25 |
| Primary Bedroom Area | 221.861111111 |
| Primary Bedroom Length | 16.333333333 |
| Primary Bedroom Width | 13.583333333 |
| Dining Room Level | First |
| Dining Room Area | 159.277777777 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Sprinkler,Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | 2 Car Garage |
| Lot Features | Corner Lot,Near Golf Course |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.36 |
| Foundation Details | Slab |
| Building Area Total | 2600 |
| Lot Dimensions | 104X150 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.